| Faculty of Business and Management Sciences |
|---|
| International Trade and Finance , , , | %50 Scholarship | EA | 799387 | 257,45 | 328,51 | 26 |
| International Trade and Finance , , , | %100 Scholarship | EA | 204691 | 338,20 | 353,48 | 5 |
| International Trade and Finance , , , | %25 Scholarship | – | – | – | – | – |
| International Trade and Finance , , | No Scholarship | EA | 1602144 | 197,62 | 226,18 | 8 |
| International Trade and Finance (English) , , , , , | No Scholarship | EA | 1473521 | 206,94 | 264,58 | 9 |
| International Trade and Finance (English) , , , , , , | %25 Scholarship | EA | – | – | – | – |
| International Trade and Finance (English) , , , , , , | %50 Scholarship | EA | 691043 | 267,55 | 325,64 | 30 |
| International Trade and Finance (English) , , , , , , | %100 Scholarship | EA | 135863 | 358,23 | 371,03 | 5 |
| Islamic Economics and Finance , , , | %50 Scholarship | EA | 1536923 | 202,43 | 308,00 | 22 |
| Islamic Economics and Finance , , , | %100 Scholarship | EA | 242327 | 329,46 | 347,64 | 3 |
| Islamic Economics and Finance (English) , , , , , , | %50 Scholarship | EA | – | – | – | 26 |
| Islamic Economics and Finance (English) , , , , , , | %100 Scholarship | EA | 143465 | 355,65 | 365,64 | 3 |
| Faculty of Education |
|---|
| Arabic Language Teaching (Arabic 30%) , , , , , , , , | %100 Scholarship | DİL | 25149 | 407,86 | 417,88 | 5 |
| Arabic Language Teaching (Arabic 30%) , , , , , , , , | %50 Scholarship | DİL | 5 | – | – | 34 |
| Arabic Language Teaching (Arabic 30%) , , , , , , , , | %25 Scholarship | DİL | – | – | – | – |
| English Language Teaching , , , , , , | No Scholarship | DİL | 107645 | 243,68 | 272,94 | 8 |
| English Language Teaching , , , , , , , | %25 Scholarship | DİL | 89005 | 273,55 | 423,94 | 39 |
| English Language Teaching , , , , , , , | %100 Scholarship | DİL | 17020 | 429,52 | 441,05 | 7 |
| Guidance and Psychological Counselling , , , , | %50 Scholarship | EA | – | – | – | 48 |
| Guidance and Psychological Counselling , , , , | %100 Scholarship | EA | 85026 | 378,60 | 390,11 | 7 |
| Music Teaching | %50 Scholarship | TYT | – | – | – | 17 |
| Music Teaching | %100 Scholarship | TYT | – | – | – | 3 |
| Pre-School Teaching , , , , | No Scholarship | SÖZ | – | – | – | 8 |
| Pre-School Teaching , , , , , | %25 Scholarship | SÖZ | – | – | – | 40 |
| Pre-School Teaching , , , , , | %100 Scholarship | SÖZ | 14612 | 409,04 | 443,67 | 7 |
| Primary School Teaching , , , , , | %50 Scholarship | EA | 208443 | 337,26 | 361,67 | 43 |
| Primary School Teaching , , , , , | %100 Scholarship | EA | 89017 | 376,78 | 381,07 | 6 |
| Secondary School Mathematics Education , , , , , | %50 Scholarship | SAY | 294570 | 309,25 | 390,55 | 42 |
| Secondary School Mathematics Education , , , , , | %100 Scholarship | SAY | 95423 | 412,85 | 432,55 | 6 |
| Special Education Teaching , , , , , | %100 Scholarship | SÖZ | 6438 | 426,59 | 441,69 | 3 |
| Special Education Teaching , , , , | No Scholarship | SÖZ | 98338 | 354,12 | 365,03 | 4 |
| Special Education Teaching , , , , , | %25 Scholarship | SÖZ | 90730 | 356,98 | 387,96 | 22 |
| Turkish Language Teaching , , , , , | %50 Scholarship | SÖZ | 208726 | 324,11 | 376,63 | 47 |
| Turkish Language Teaching , , , , , | %100 Scholarship | SÖZ | 22843 | 398,29 | 422,43 | 7 |
| Faculty of Engineering and Natural Sciences |
|---|
| Architecture , , | No Scholarship | SAY | – | – | – | – |
| Architecture , , , , | %50 Scholarship | SAY | – | – | – | 17 |
| Architecture , , , , | %100 Scholarship | SAY | 99732 | 409,11 | 424,20 | 3 |
| Computer Engineering , , , | No Scholarship | SAY | 297271 | 308,46 | 331,75 | 9 |
| Computer Engineering , , , , | %25 Scholarship | SAY | 274352 | 315,58 | 430,31 | 45 |
| Computer Engineering , , , , | %100 Scholarship | SAY | 38094 | 473,03 | 489,35 | 8 |
| Electrical & Electronics Engineering (English 30%) , , , , , , , | %50 Scholarship | SAY | 278506 | 314,24 | 418,12 | 42 |
| Electrical & Electronics Engineering (English 30%) , , , , , , , | %100 Scholarship | SAY | 73251 | 433,91 | 451,32 | 6 |
| Electrical & Electronics Engineering (English 30%) , , , , , , , | %25 Scholarship | SAY | – | – | – | – |
| Food Engineering (English 30%) , , , , , , , | %50 Scholarship | SAY | – | – | – | 20 |
| Food Engineering (English 30%) , , , , , , , | %100 Scholarship | SAY | 123976 | 389,72 | 411,80 | 3 |
| Food Engineering (English 30%) , , , , , , , | %25 Scholarship | SAY | – | – | – | – |
| Industrial Engineering (English 30%) , , , , , , | No Scholarship | SAY | – | – | – | 7 |
| Industrial Engineering (English 30%) , , , , , , , | %25 Scholarship | SAY | – | – | – | 35 |
| Industrial Engineering (English 30%) , , , , , , , | %100 Scholarship | SAY | 67203 | 440,30 | 462,69 | 6 |
| Interior Architecture and Environmental Design , , , | %25 Scholarship | EA | 882419 | 250,27 | 348,91 | 57 |
| Interior Architecture and Environmental Design , , , | %100 Scholarship | EA | 108220 | 368,51 | 381,18 | 9 |
| Interior Architecture and Environmental Design , , | No Scholarship | EA | 1079802 | 234,77 | 248,09 | 11 |
| Molecular Biology and Genetics (English 30%) , , , , , | No Scholarship | SAY | 883752 | 223,98 | 264,25 | 6 |
| Molecular Biology and Genetics (English 30%) , , , , , , | %25 Scholarship | SAY | – | – | – | – |
| Molecular Biology and Genetics (English 30%) , , , , , , | %50 Scholarship | SAY | 512350 | 263,16 | 336,15 | 28 |
| Molecular Biology and Genetics (English 30%) , , , , , , | %100 Scholarship | SAY | 107679 | 402,41 | 460,26 | 5 |
| Faculty of Health Sciences |
|---|
| Health Management , , , | %50 Scholarship | EA | – | – | – | 30 |
| Health Management , , , | %100 Scholarship | EA | 284992 | 320,83 | 332,07 | 4 |
| Health Management , , , | %25 Scholarship | EA | – | – | – | – |
| Nursing , , , | %25 Scholarship | SAY | – | – | – | – |
| Nursing , , , | %50 Scholarship | SAY | 293942 | 309,44 | 376,00 | 54 |
| Nursing , , , | %100 Scholarship | SAY | 143000 | 376,31 | 391,13 | 9 |
| Nursing , , | No Scholarship | SAY | 600595 | 251,23 | 290,99 | 11 |
| Nutrition and Dietetics , , , | %50 Scholarship | SAY | 678721 | 242,46 | 319,66 | 54 |
| Nutrition and Dietetics , , , | %100 Scholarship | SAY | 188189 | 350,28 | 377,86 | 9 |
| Nutrition and Dietetics , , | No Scholarship | SAY | 809659 | 230,11 | 270,24 | 11 |
| Social Work , , , | %25 Scholarship | EA | – | – | – | – |
| Social Work , , , | %50 Scholarship | EA | – | – | – | 34 |
| Social Work , , , | %100 Scholarship | EA | 276151 | 322,54 | 366,79 | 5 |
| Faculty of Humanities and Social Sciences |
|---|
| History , , , | %50 Scholarship | SÖZ | – | – | – | 30 |
| History , , , | %100 Scholarship | SÖZ | 14675 | 408,93 | 429,22 | 4 |
| Political Science and International Relations (English) , , , , , , | %25 Scholarship | EA | – | – | – | – |
| Political Science and International Relations (English) , , , , , , | %50 Scholarship | EA | 1041302 | 237,66 | 315,11 | 37 |
| Political Science and International Relations (English) , , , , , , | %100 Scholarship | EA | 90266 | 376,24 | 391,20 | 5 |
| Psychology , , | No Scholarship | EA | 614658 | 275,37 | 303,93 | 9 |
| Psychology , , , | %25 Scholarship | EA | 366015 | 306,87 | 361,37 | 45 |
| Psychology , , , | %100 Scholarship | EA | 47685 | 398,35 | 409,45 | 8 |
| Psychology (English) , , , , , , | %25 Scholarship | EA | 838009 | 254,07 | 369,86 | 40 |
| Psychology (English) , , , , , , | %100 Scholarship | EA | 29695 | 411,35 | 418,01 | 7 |
| Psychology (English) , , , , , | No Scholarship | EA | 851330 | 252,90 | 281,60 | 8 |
| Sociology (English 30%) , , , , , , | %50 Scholarship | EA | – | – | – | 30 |
| Sociology (English 30%) , , , , , , | %100 Scholarship | EA | 210764 | 336,69 | 341,89 | 4 |
| Sociology (English 30%) , , , , , , | %25 Scholarship | EA | – | – | – | – |
| Turkish Language and Literature , , , | %50 Scholarship | SÖZ | – | – | – | 34 |
| Turkish Language and Literature , , , | %100 Scholarship | SÖZ | 53641 | 374,29 | 381,95 | 5 |
| Visual Communication Design , , , , | %25 Scholarship | SÖZ | – | – | – | – |
| Visual Communication Design , , , | %50 Scholarship | SÖZ | – | – | – | 34 |
| Visual Communication Design , , , | %100 Scholarship | SÖZ | 36835 | 385,41 | 420,01 | 5 |
| Faculty of Islamic Sciences |
|---|
| Islamic Sciences (Arabic 30%) , , , , , , , | %50 Scholarship | SÖZ | – | – | – | 65 |
| Islamic Sciences (Arabic 30%) , , , , , , , | %100 Scholarship | SÖZ | 34891 | 386,87 | 453,46 | 9 |
| Islamic Sciences (Arabic 30%) , , , , , , , | %25 Scholarship | SÖZ | – | – | – | – |
| Islamic Sciences (Arabic) , , , , , , , | %25 Scholarship | SÖZ | – | – | – | – |
| Islamic Sciences (Arabic) , , , , , , , | %50 Scholarship | SÖZ | 1301515 | 205,09 | 297,36 | 25 |
| Islamic Sciences (Arabic) , , , , , , , | %100 Scholarship | SÖZ | 5894 | 428,46 | 438,67 | 3 |
| Faculty of Law |
|---|
| Law , , , | No Scholarship | EA | – | – | – | – |
| Law , , , , | %25 Scholarship | EA | – | – | – | 149 |
| Law , , , , | %100 Scholarship | EA | 17552 | 423,41 | 434,56 | 23 |
| Sports Science Faculty |
|---|
| Physical Education and Sports Teaching | %50 Scholarship | TYT | – | – | – | 26 |
| Physical Education and Sports Teaching | %100 Scholarship | TYT | – | – | – | 4 |