| Faculty of Business and Management Sciences |
|---|
| International Trade and Finance , , , | %50 Scholarship | EA | 811209 | 225,38 | 284,71 | 25 |
| International Trade and Finance , , , | %100 Scholarship | EA | 216574 | 320,20 | 454,68 | 5 |
| International Trade and Finance | %25 Scholarship | – | – | – | – | – |
| International Trade and Finance (English) , , , , , , | %50 Scholarship | EA | 627299 | 244,61 | 309,11 | 25 |
| International Trade and Finance (English) , , , , , , | %100 Scholarship | EA | 150363 | 342,84 | 366,82 | 5 |
| Islamic Economics and Finance , , , , | %50 Scholarship | EA | – | – | – | 12 |
| Islamic Economics and Finance , , , , | %100 Scholarship | EA | 288157 | 300,86 | 335,08 | 8 |
| Islamic Economics and Finance (English) , , , , , , | %50 Scholarship | EA | – | – | – | 20 |
| Islamic Economics and Finance (English) , , , , , , | %100 Scholarship | EA | 208530 | 322,67 | 348,53 | 5 |
| Faculty of Education |
|---|
| Arabic Language Teaching (Arabic 30%) , , , , , , , , | %100 Scholarship | DİL | 8700 | 430,50 | 453,08 | 5 |
| Arabic Language Teaching (Arabic 30%) , , , , , , , , | %50 Scholarship | DİL | – | – | – | 25 |
| English Language Teaching , , , , , , , | %50 Scholarship | DİL | 25389 | 365,72 | 415,66 | 42 |
| English Language Teaching , , , , , , , | %100 Scholarship | DİL | 9252 | 427,71 | 450,09 | 8 |
| Guidance and Psychological Counselling , , , , , | %50 Scholarship | EA | 183576 | 330,81 | 374,43 | 42 |
| Guidance and Psychological Counselling , , , , , | %100 Scholarship | EA | 53000 | 388,63 | 400,83 | 8 |
| Pre-School Teaching | %25 Scholarship | YGS 1 | – | – | – | – |
| Pre-School Teaching , , , , , , | %50 Scholarship | SÖZ | 68003 | 348,03 | 384,16 | 42 |
| Pre-School Teaching , , , , , , | %100 Scholarship | SÖZ | 14328 | 396,01 | 428,13 | 8 |
| Primary School Teaching , , , , , | %50 Scholarship | EA | 169408 | 335,74 | 374,16 | 42 |
| Primary School Teaching , , , , , | %100 Scholarship | EA | 74212 | 376,88 | 392,02 | 8 |
| Secondary School Mathematics Education , , , , , | %50 Scholarship | SAY | 176449 | 338,63 | 415,13 | 42 |
| Secondary School Mathematics Education , , , , , | %100 Scholarship | SAY | 81634 | 419,17 | 456,31 | 8 |
| Special Education Teaching , , , , , | %100 Scholarship | SÖZ | 3347 | 431,95 | 444,60 | 5 |
| Special Education Teaching , , , , , | %50 Scholarship | SÖZ | 35971 | 369,41 | 393,21 | 25 |
| Special Education Teaching | %25 Scholarship | YGS 1 | – | – | – | – |
| Turkish Language Teaching , , , , , , | %50 Scholarship | SÖZ | 77800 | 343,12 | 393,75 | 42 |
| Turkish Language Teaching , , , , , , | %100 Scholarship | SÖZ | 3236 | 432,81 | 443,53 | 8 |
| Faculty of Engineering and Natural Sciences |
|---|
| Architecture | %25 Scholarship | – | – | – | – | – |
| Architecture , , , , , | %50 Scholarship | SAY | – | – | – | 34 |
| Architecture , , , , , | %100 Scholarship | SAY | 100061 | 399,63 | 417,19 | 6 |
| Computer Engineering | %25 Scholarship | – | – | – | – | – |
| Computer Engineering , , , , , | %50 Scholarship | SAY | 122084 | 378,80 | 447,88 | 38 |
| Computer Engineering , , , , , | %100 Scholarship | SAY | 46523 | 459,34 | 497,93 | 7 |
| Electrical & Electronics Engineering (English 30%) , , , , , , , | %50 Scholarship | SAY | 271868 | 293,24 | 367,09 | 30 |
| Electrical & Electronics Engineering (English 30%) , , , , , , , | %100 Scholarship | SAY | 79745 | 421,19 | 438,83 | 5 |
| Food Engineering (English 30%) , , , , , , , | %50 Scholarship | SAY | – | – | – | 20 |
| Food Engineering (English 30%) , , , , , , , | %100 Scholarship | SAY | 153866 | 353,59 | 396,88 | 5 |
| Industrial Engineering (English 30%) , , , , , , , | %50 Scholarship | SAY | 227067 | 311,80 | 391,16 | 25 |
| Industrial Engineering (English 30%) , , , , , , , | %100 Scholarship | SAY | 74488 | 427,20 | 456,10 | 5 |
| Interior Architecture and Environmental Design | %25 Scholarship | – | – | – | – | – |
| Interior Architecture and Environmental Design , , , | %50 Scholarship | EA | 338214 | 289,67 | 358,39 | 51 |
| Interior Architecture and Environmental Design , , , | %100 Scholarship | EA | 96654 | 365,79 | 373,63 | 9 |
| Molecular Biology and Genetics (English 30%) , , , , , , | %50 Scholarship | SAY | 568481 | 225,95 | 362,50 | 25 |
| Molecular Biology and Genetics (English 30%) , , , , , , | %100 Scholarship | SAY | 137472 | 365,92 | 415,58 | 5 |
| Faculty of Health Sciences |
|---|
| Health Management , , , | %50 Scholarship | EA | – | – | – | 25 |
| Health Management , , , | %100 Scholarship | EA | 271698 | 304,91 | 324,35 | 5 |
| Nursing | %25 Scholarship | – | – | – | – | – |
| Nursing , , , , | %50 Scholarship | SAY | 264106 | 296,18 | 374,23 | 42 |
| Nursing , , , , | %100 Scholarship | SAY | 126617 | 374,92 | 395,93 | 8 |
| Nutrition and Dietetics | %25 Scholarship | – | – | – | – | – |
| Nutrition and Dietetics , , , | %50 Scholarship | SAY | 304758 | 281,63 | 392,11 | 51 |
| Nutrition and Dietetics , , , | %100 Scholarship | SAY | 101481 | 398,16 | 419,06 | 9 |
| Social Work , , , | %50 Scholarship | EA | 622039 | 245,26 | 326,75 | 25 |
| Social Work , , , | %100 Scholarship | EA | 168637 | 336,03 | 362,75 | 5 |
| Faculty of Humanities and Social Sciences |
|---|
| History , , , | %50 Scholarship | SÖZ | 395268 | 266,30 | 407,93 | 20 |
| History , , , | %100 Scholarship | SÖZ | 7657 | 411,69 | 433,57 | 5 |
| Political Science and International Relations (English) , , , , , , | %50 Scholarship | EA | 604119 | 247,42 | 367,96 | 30 |
| Political Science and International Relations (English) , , , , , , | %100 Scholarship | EA | 78753 | 374,55 | 392,08 | 5 |
| Psychology , , , , | %25 Scholarship | EA | 250681 | 310,42 | 351,93 | 42 |
| Psychology , , , , | %100 Scholarship | EA | 35691 | 400,45 | 419,96 | 8 |
| Psychology (English) , , , , , , | %25 Scholarship | EA | 365219 | 284,17 | 356,53 | 42 |
| Psychology (English) , , , , , , | %100 Scholarship | EA | 34827 | 401,15 | 415,18 | 8 |
| Sociology (English 30%) , , , , , , | %50 Scholarship | EA | 937731 | 213,97 | 302,49 | 20 |
| Sociology (English 30%) , , , , , , | %100 Scholarship | EA | 175327 | 333,66 | 478,90 | 5 |
| Turkish Language and Literature , , , | %100 Scholarship | SÖZ | 86619 | 339,04 | 430,31 | 10 |
| Faculty of Islamic Sciences |
|---|
| Islamic Sciences (Arabic 30%) , , , , , , , | %50 Scholarship | SÖZ | 142922 | 318,83 | 385,88 | 37 |
| Islamic Sciences (Arabic 30%) , , , , , , , | %100 Scholarship | SÖZ | 13436 | 397,73 | 448,85 | 13 |
| Islamic Sciences (Arabic) , , , , , , , | %50 Scholarship | SÖZ | 233872 | 295,90 | 347,24 | 24 |
| Islamic Sciences (Arabic) , , , , , , , | %100 Scholarship | SÖZ | 7547 | 412,03 | 426,59 | 6 |
| Faculty of Law |
|---|
| Law , , , , | %25 Scholarship | EA | 73638 | 377,17 | 414,37 | 149 |
| Law , , , , | %100 Scholarship | EA | 12111 | 430,42 | 486,25 | 26 |
| Sports Science Faculty |
|---|
| Physical Education and Sports Teaching | %25 Scholarship | TYT | – | – | – | 34 |
| Physical Education and Sports Teaching | %100 Scholarship | TYT | – | – | – | 6 |