Graduate Education Institute · International Finance and Participation Banking · Master
ECTS: 7.5 T+P+L: 3+0+0 Departmental Elective
Coordinator:
Course Objective
The aim of this course is to comprehend the applications of mathematical methods in Islamic Economics and Financial systems.
Course Content
Islamic financial systems and mathematical methods
Course Learning Outcomes
- Analysis of Mathematical Method Applications in Islamic Economic Systems and Financial Systems
Core Area Distribution
(34) Business and Administration%50 (46) Mathematics and Statistics%50
Teaching Methods
ExpressionQuestion-AnswerDiscussion
Assessment & Evaluation
HomeworkTesting (Essay / Tests: True-Falls, multiple-choice, short answer, matching)
ECTS / Workload
| Activity | Quantity | Duration (h) | Total Workload |
|---|---|---|---|
| Course Duration (Including Exam Week) | 16 | 3 | 48 |
| Out of Class Study Period | 16 | 3 | 48 |
| Midterm | 1 | 15 | 15 |
| Quiz | 1 | 5 | 5 |
| Assignment | 1 | 1 | 1 |
| Practice | 0 | 0 | 0 |
| Final | 1 | 10 | 10 |
Course Schedule
| Week | Subject | Preparation |
|---|---|---|
| 1 | Introductory Mathematics and Statistics for Islamic Finance | Relevant Chapter |
| 2 | Introductory Mathematics and Statistics for Islamic Finance | Relevant chapter |
| 3 | Introductory Mathematics and Statistics for Islamic Finance | Relevant chapter |
| 4 | Introductory Mathematics and Statistics for Islamic Finance | Relevant chapter |
| 5 | Introductory Mathematics and Statistics for Islamic Finance | Relevant chapter |
| 6 | Introductory Mathematics and Statistics for Islamic Finance | Relevant chapter |
| 7 | Introductory Mathematics and Statistics for Islamic Finance | Relevant chapter |
| 8 | Midterm | Midterm |
| 9 | Introductory Mathematics and Statistics for Islamic Finance | Relevant chapter |
| 10 | Introductory Mathematics and Statistics for Islamic Finance | Relevant chapter |
| 11 | Introductory Mathematics and Statistics for Islamic Finance | Relevant chapter |
| 12 | Introductory Mathematics and Statistics for Islamic Finance | Relevant chapter |
| 13 | Introductory Mathematics and Statistics for Islamic Finance | Relevant Chapter |
| 14 | Introductory Mathematics and Statistics for Islamic Finance | Relevant Chapter |
| 15 | Introductory Mathematics and Statistics for Islamic Finance | Relevant Chapter |
| 16 | Final Exam | Final Exam |


