Faculty of Business and Management Sciences · International Trade and Finance (English) · Undergraduate
ECTS: 5 T+P+L: 3+0+0 Compulsory
Coordinator: Dr. Öğr. Üyesi Mohammad Ghaıth MAHAINI
Instructors: Dr. Öğr. Üyesi Mohammad Ghaıth MAHAINI
Course Learning Outcomes
- Students will be able to understand introductory microeconomic theory.
- Students will be able to define the main concepts of microeconomics.
- Students will understand how consumers make their consumption choices.
- Students will learn how firms make their production decision under different market structures.
- The student can explain the issues of market functioning and balancing in the economy.
Core Area Distribution
(22) Humanities%20 (31) Social and Behavioural Science%40 (34) Business and Administration%40
Teaching Methods
ExpressionQuestion-AnswerExercise and PracticeSelf studyProblem Solving
Assessment & Evaluation
Testing (Essay / Tests: True-Falls, multiple-choice, short answer, matching)
ECTS / Workload
| Activity | Quantity | Duration (h) | Total Workload |
|---|---|---|---|
| Course Duration (Including Exam Week) | 14 | 3 | 42 |
| Out of Class Study Period | 14 | 2 | 28 |
| Midterm | 1 | 20 | 20 |
| Quiz | 2 | 5 | 10 |
| Assignment | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Final | 1 | 25 | 25 |
Course Schedule
| Week | Subject | Preparation |
|---|---|---|
| 1 | Introduction to Course | Chapter 1 (Begg, 2014) |
| 2 | Economics and the Economy | Chapter 1 (Begg, 2014) |
| 3 | Tools of Economic Analysis | Chapter 2 (Begg, 2014) |
| 4 | Demand, Supply, and the Market | Chapter 3 (Begg, 2014) |
| 5 | Demand, Supply, and the Market | Chapter 3 (Begg, 2014) |
| 6 | Elasticities of Demand and Supply | Chapter 4 (Begg, 2014) |
| 7 | Elasticities of Demand and Supply | Chapter 4 (Begg, 2014) |
| 8 | Midterm Exam | Study for Exam |
| 9 | Consumer Choice and Demand Decisions | Chapter 5 (Begg, 2014) |
| 10 | Introducing Supply Decisions | Chapter 6 (Begg, 2014) |
| 11 | Costs and Supply | Chapter 7 (Begg, 2014) |
| 12 | Perfect Competition and Pure Monopoly | Chapter 8 (Begg, 2014) |
| 13 | Perfect Competition and Pure Monopoly | Chapter 8 (Begg, 2014) |
| 14 | Market Structure and Imperfect Competition | Chapter 9 (Begg, 2014) |
| 15 | Market Structure and Imperfect Competition | Chapter 9 (Begg, 2014) |
| 16 | Final Exam | Study for Exam |


